BUSINESS & AG SAVINGS
Save wisely and safely.
- HOME
- BUSINESS AND AGRICULTURE
- BANK
- SAVINGS
It has come to our attention that our customer care number is being imitated. You may get a call from a scammer claiming to be from the bank and asking for personal and bank details. Please note: We will NEVER call you to verify personal information. If you receive such a call, do not share your details and report the incident to us immediately. Stay safe and thank you for your vigilance!
Enjoy the flexibility to tackle both planned and unexpected expenses while earning interest on a savings account
Choose from a variety of accounts that let you earn higher interest, set funds aside for big expenses and move money to your business checking account as needed. Count on us to keep your deposits safe and take care of your money – so you can take care of the people who depend on you.
Compare | Business Money Market Savings | Business Savings Account | Flex Non-Personal Savings |
---|---|---|---|
Works for you if… | You want to earn a higher rate than a typical savings account |
You want to hold cash for a future expense and let it grow until then | You tend to keep a higher balance and want a better return and easy access |
Monthly service fee | $10 (waived for average balances of $10,000 or more) | $3.00 if the daily balance falls below $300 during the month | $3.00 if the daily balance falls below $300 during the month |
Minimum opening deposit | $10,000 | $100 | $1,000 |
Interest bearing | Competitive tiered rates, interest compounded and credited monthly | Interest compounded daily and credited quarterly | Daily balance of $2,000 or more to earn interest |
Direct deposit | |||
Transaction Limitations | Six (6) free withdrawals per month | Six (6) free withdrawals per month | Six (6) free withdrawals per month |
Free Online Business Banking | |||
Free Online Statements |